Beaches
- Global Home»
- Galicia»
- Beaches
Galicia is renowned for its great golden sandy beaches which are often virtually empty even in the height of summer! In fact with 1300 kilometres of coastline and over 700 beaches its not hard to see why! Some of the best bathing waters are in the more sheltered stretches of coastline in the Rias Bajas (Baixas) at places such as Sanxenxo, Isla La Toja, Isla de Arousa, O Grove and Baiona.
GALICIAN PORTS/MARINAS WITH BLUE FLAG STATUS
My Destination Galicia recommend the following beaches which arguably rank as some of the best in the world:
Playa de As Rodas,Cies Islands
In fact this beach was ranked in 2007 by the Guardian Newspaper as THE best beach in the World! It's in the National Park of the Atlantic Islands. It's about 1300 metres in length and is only accessible by boat. The Red Cross are present as well as beach patrols and there is a campsite within 500 metres of it.
Playa de A Lanzada, O Grove
This beach is about 2300 metrres in length! It's highly accessible by walking,car and there is a bus stop within 500 metres of it. In addition to the Red Cross and beach patrols, there are shower facilities,deckchairs and umbrellas for hire.
Playa de Cabio, A Pobra do Caraminal
This beach is about 600 metres long with easy access by foot and car. There is a public car park,camping within 500 metres, the Red Cross,and a beach patrol.
Playa de As Catedrais, Ribadeo
Arguably the most photographed beach in Galicia it extends for about 1500 metres. Its easily accessible by foot as well as by car. There is car parking,a beach patrol and like all good beaches it is regularily cleaned.
Playa de San Francisco de Louro, Muros
This beach extend for about 800 metres and again has a full range of facilities.
There are an amazing 128 beaches and 17 marinas (145 in total) in Galicia awarded Blue Flag Status (the spanish region with the highest number) for excellence in environmental eduaction,water quality, environmental management and safety and services and a full list of these can be found by consulting the Blue Flag website.
| BLUE FLAG BEACHES IN GALICIA | ||
| PROVINCE OF PONTEVEDRA | ||
| 167. A Guarda | 168. Baiona | 169. Nigrán |
| O Muíño | Os Frades | Praia América |
| Area Grande | Santa Marta | Patos |
| A Barbeira | Area Fofa | |
| 170. Vigo | 171. Moaña | 172. Cangas de Morrazo |
| O Vao | Praia do Con | Areabrava |
| Argazada | A Xunqueira | Nerga |
| Rodas (Islas Cíes) | A Borna | Menduiña |
| Figueiras (Islas Cíes) | O Porto | Melide |
| A Punta | Areamilla | |
| Tombo do Gato | Liméns | |
| Os Muiños de Fortiñón | Rodeira | |
| Canido | ||
| Fontaiña | ||
| 173. Bueu | 174. Marín | 175. Poio |
| Area de Bon | Aguete | Xiorto |
| Portomaior | Mogor | Cabeceira |
| Lagos | Portocelo | |
| 176. Sanxenxo | 177. O Grove | 178. Vilagarcía de Arousa |
| Areas | A Lanzada | Campanario |
| O Espiñeiro-A Lanzada | Rareiros (Paxareiro) | |
| Caneliñas | Area da Cruz | 179. Illa de Arousa |
| Canelas | Area Grande | Area do Secada |
| Paxariñas | Area das Pipas | Camaxe |
| Montalvo | Area de Reboredo | |
| Silgar | ||
| Bascuas | ||
| Major | ||
| Foxos | ||
| Areas Gordas | ||
| A Lapa | ||
| Pragueira | ||
| Baltar | ||
| PROVINCE OF LA CORUÑA | ||
| 180. Boiro | 181. Pobra do Caramiñal | 182. Riveira |
| Barraña | Lombiña-Cabío | Coroso |
| Carragueiros | A Illa da Laxe | O Vilar |
| Mañóns | ||
| A Retorta | ||
| Saltiño-Barraña | ||
| A Ladeira do Chazo | ||
| 183. Porto do Son | 184. Fisterra | 185. Laxe |
| Aguieira | Ribeira | Praia de Laxe |
| Caveiro | Langosteira | |
| A Ornada | ||
| 186. Laracha | 187. Arteixo | 188. A Coruña |
| Playa Caión | O Reiro | Riazor |
| Barrañan | Orzán-Matadero | |
| Combouzas | San Amaro | |
| Valcovo | As Lapas | |
| A Hucha | Oza- Lazareto | |
| A Salsa | ||
| 189. Oleiros | 190. Miño | 191. Ferrol |
| Bastiagueiro | Grande | Doniños |
| Mera | Perbes- Andahio | San Xurxo |
| Espiñeiro | Praia da Ribeira | |
| Santa Cristina | ||
| 192. Valdoviño | 193. Dumbria | 194. Ortigueira |
| Meirás (Do Rio) | Ézaro | Morouzos |
| A Frouxeira | A Concha | |
| Pantín ( O Rodó) | ||
| Baleo | ||
| Villarrube | ||
| 195. Carballo | 196. Muros | |
| Saíñas | San Francisco | |
| Razo | ||
| Pedra do Sal | ||
| LUGO | ||
| 97. Burela | 198. O Vicedo | 199. Xove |
| O Portelo | Abrela | Esteiro |
| A Marosa | ||
| 200. Foz | 201. Barreiros | 202. Ribadeo |
| Areoura | Arealonga | Os Castros-Illas |
| Peizás | A Pasada | As Catedrais |
| Arealonga | Lóngara | Esteiro |
| Llas | Acantilado- Remior | |
| A Rapadoira | Altar | |
| As Polas | San Bartolo | |
| Fontela-Valea | ||
GALICIAN PORTS/MARINAS WITH BLUE FLAG STATUS
| PROVINCE OF PONTEVEDRA | LA CORUÑA | LUGO |
| 79. Monte Real Club de Yates de Baiona | 87. C. N. Boiro - Marina Cabo de la Cruz | 95. C. N. Ribadeo |
| 80. P. D. de Baiona | 88. C.N Portosin – Porto do Son | |
| 81. Marina Dávila - Vigo | 89. P. D de Camariñas | |
| 82. P. D de Combarro – Poio | 90. R. C. N. A Coruña - Marina Real | |
| 83. P. D. Juan Carlos I – Sanxenxo | 91. Marina Coruña | |
| 84. C. N Portonovo | 92. C. N de Sada | |
| 85. C. N. San Vicente do Mar | 93. C. N. Ría de Ares | |
| 86. P. D. Vilanova de Arousa | 94. C. N. Santa Marta de Ortigueira |
Galicia Photos
-
Boat Trip on the River Sil Can...
-
Casa Gazpara O Carballiño
-
Celtic Symbol
-
Sargadelos Ceramics
-
Pedreira hieroglyph/Oia Monast...
-
Camino de Santiago
"Like all great travellers, I have seen more than I remember, and remember more than I have seen " - Benjamin Disraeli
