National Park Fees & Best Times to Visit
- Global Home»
- Tanzania»
- National Park Fees & Best Times to Visit
Tanzania's collection of parks and reserves include 15 national parks, 14 wildlife reserves, the Ngorongoro Conservation Area, 2 marine parks and several marine reserves.
The parks are managed by Tanzania National Parks Authority (TANAPA) and the Wildlife Reserves are administered by the Wildlife Division of the Ministry of Natural Resources and Tourism. Selous and Mkomazi are the only reserves with tourist infrastructure. Marine parks and reserves fall under the jurisdiction of the Ministry of Natural Resources and Tourism's Marine Parks and Reserves Unit, and the Ngorongoro Conservation Area is administered by the Ngorongoro Conservation Area Authority (NCAA).
In the past tourism has focused on the northern parks, Serengeti, Lake Manyara, Tarangire, Arusha NP, Kilimanjaro NP and the Ngorongoro Conservation Area. All of these places are easily reached, by road or air.
Recently the southern parks, Ruaha, Selous, Mikumi and the Udzungwa Mountains, are receiving more attention. These areas are not as easily accessible as the northern parks.
The most remote parks are situated in the west – Mahale Mountains, Gombe Stream and Katavi. Visitors are attracted to Mahale and Gombe for the chimpanzees, and to Katavi for the pristine wilderness.
Entry fees are to be paid when entering the parks and reserves. TANAPA has introduced a 'smart card' system, where money is loaded onto a card, which is then presented at the park gates. The prepaid cards are available at CRDB Bank in US dollars or Tanzania Shillings. Any individual or tour operator can purchase and use TANAPA-CRDB Cards from branches in Arusha, Iringa, Kilombero, Musoma, Mapato, USA River, Moshi and Meru. A CRDB Bank account is not required for application of the card. Private tourists with either local or international VISA/Mastercard Cards can use their cards for payments of park fees, using Point of Sale machines already deployed at respective entry points.
National Park Fees for non East African Citizens
The entry fees are valid for 24 hours only
Rates published by TANAPA in November 2009 and may be subject to change at any time
| Details | Amt US$ | Amt TZ Shillings |
| Permit Entry Fees | ||
| Serengeti | ||
| Above the age of 16 yrs | 50 | |
| Between the age of 5 yrs & 16yrs | 10 | |
| Children below the age of 5yrs | Free | |
| Kilimanjaro | ||
| Above the age of 16 yrs | 60 | |
| Between the age of 5 yrs & 16yrs | 10 | |
| Children below the age of 5yrs | Free | |
| Arusha, Lake Manyara & Tarangire | ||
| Above the age of 16 yrs | 35 | |
| Between the age of 5 yrs & 16yrs | 10 | |
| Children below the age of 5yrs | Free | |
| Katavi, Kitulo, Mkomazi, Mikumi, Ruaha, Rubondo, Saadani and Udzungwa | ||
| Above the age of 16 yrs | 20 | |
| Between the age of 5 yrs & 16yrs | 5 | |
| Children below the age of 5yrs | Free | |
| Gombe | ||
| Above the age of 16 yrs | 100 | |
| Between the age of 5 yrs & 16yrs | 20 | |
| Children below the age of 5yrs | Free | |
| Mahale | ||
| Above the age of 16 yrs | 80 | |
| Between the age of 5 yrs & 16yrs | 30 | |
| Children below the age of 5yrs | Free | |
| Foreign Motor Vehicle Entry Fees | ||
| Tare weight up to 2000 kgs | 40 | |
| Tare weight between 2001 - 3000 kgs | 150 | |
| Tare weight between 3001 - 7000 kgs | 200 | |
| Tare weight above 7001 kgs | 300 | |
| Fees for use of open vehicle will be 50% | ||
| surcharge of the normal vehicle fee | ||
| Vehicle Accident fees | ||
| All types of vehicles | 200,000 | |
| Fines for overspeeding | ||
| All types of vehicles | 50,000 | |
| Long time permit fees for citizens non commercial vehicle/trailers, boats and aircrafts | ||
| Tare weight up to 2000 kgs | 50,000 | |
| Tare weight between 2001 - 3000 kgs | ||
| Minimum is pd quarterly and part there of | 100,000 | |
| Tare weight over 7001 kgs | 200,000 | |
| Tractor, trailer and boats per annum | ||
| Minimum is pd quarterly and part there of | 5,000 | |
| Aircraft per annum | ||
| Minimum is pd quarterly and part there of | 200,000 | |
| Camping permit fee in any one period for 24hrs or part thereof | ||
| All Parks except for Kilimanjaro | ||
| Public Campsite | ||
| Above the age of 16 yrs | 30 | |
| Between the age of 5 yrs & 16yrs | 5 | |
| Children below the age of 5yrs | Free | |
| Special Campsite | ||
| Above the age of 16 yrs | 50 | |
| Between the age of 5 yrs & 16yrs | 10 | |
| Children below the age of 5yrs | Free | |
| Kilimanjaro camping permit fee for period 24hrs or part thereof | ||
| Public Campsite | ||
| Above the age of 16 yrs | 50 | |
| Between the age of 5 yrs & 16yrs | 10 | |
| Children below the age of 5yrs | Free | |
| Premium Campsite | ||
| Above the age of 16 yrs | 100 | |
| Between the age of 5 yrs & 16yrs | 20 | |
| Children below the age of 5yrs | Free | |
| Guide Fees | ||
| For climbing Mount Meru | 15 | |
| For Walking Safaris in the Parks | 20 | |
| For Game Drives in all Parks | 10 | |
| Kilimanjaro Porter, Cooks & Guide Fees | ||
| Per Porter per day | 10 | |
| Per Cook per day | 15 | |
| Per Guide per day | 20 | |
| Special Sport Fishing Permit Fees | ||
| Gombe, Mahale and Rubondo ONLY | ||
| Above the age of 16 yrs | 50 | |
| Between the age of 5 yrs & 16yrs | 25 | |
| Children below the age of 5yrs | Free | |
| Huts, Hostels & Rest Houses Fees. | ||
| Rates are per head per night | ||
| Prior Booking is required | ||
| Kilimanjaro - Mandara, Horombo & Kibo | ||
| Huts and Camping | 50 | |
| Arusha & Meru - Miriakamba & Saddle | 20 | |
| Manyara, Mikumi & Ruaha Huts | 20 | |
| Marangu, Manyara, Serengeti, Mikumi, Ruaha | ||
| & Gombe Hostels. Strictly for organised groups | ||
| with permission of the Park warden in charge. | 10 | |
| Serengeti, Ruaha, Arusha and Katavi Rest Houses | 30 | |
| Gombe Rest House | 20 | |
| Mikumi Huts - Single | 30 | |
| Mikumi Huts - Double | 50 | |
| Rescue Fee | ||
| Mt Kilimanjaro & Mt Meru | 20 | |
| Canoing Fee at Lake Manyara & Arusha | ||
| Per person half day | 20 | |
| Per person full day | 40 | |
| Night Game Drive Fee at Lake Manyara | ||
| Per person | 50 | |
| Permit for Landing of Aircrafts | ||
| Private | ||
| Up to 4 Seater | 40 | |
| 5 - 12 Seater | 100 | |
| Over 13 Seater | 150 | |
| Commercial | ||
| Up to 4 Seater | 100 | |
| 5 - 12 Seater | 150 | |
| Over 13 Seater | 300 | |
| Filming Fees | ||
| Per person per day includes entry, camping & filming | ||
| All parks except Gombe, Mahale & Serengeti | 250 | |
| Gombe | 180 | |
| Mahale | 100 |
|
Major National Parks & Game Reserves - Features, Activities & Best Times to Visit
| Park | Features | Activities | Best time to visit |
| Arusha NP | Mt Meru, lakes, crater, zebras, giraffes, elephants | Trekking, canoe & vehicle safaris. | Year round |
| Gombe Stream NP | Lake shore, forest, chimpanzees | Chimp tracking | Year round |
| Katavi NP | Flood plain, lakes, woodland, buffaloes, hippos, antelopes, crocodiles | Vehicle & walking safaris | Jun – Oct |
| Kilimanjaro NP | Mt Kilimanjaro | Trekking, cultural activities on the lower slopes. | Jun – Oct Dec – Feb |
| Kitulo NP | Highland plateau, wildflowers, wilderness | Hiking | Sep – Nov Dec – Apr |
| Lake Manyara NP | Lake Manyara, Hippos, water birds, elephants | Vehicle & walking safaris, cycling, cultural activities in border areas | Jun – Feb |
| Mahale Mountains NP | Lake shore, mountains, chimpanzees. | Chimp tracking | Jun – Oct Dec – Feb |
| Mikumi NP | Mkata flood plains, lions, buffaloes, giraffes, elephants | Vehicle and walking safaris | Year round |
| Mkomazi GR | Dry savanna, bushlands, rhinos, wild dogs | Vehicle and walking safaris | Year round |
| Ngorongoro CA | Ngorongoro Crater, black rhinos, lions, elephants, zebras, flamingos | Vehicle safaris | Jun – Feb |
| Ruaha NP | Ruaha River, sand rivers, elephants, hippos, kudus, antelopes, birds | Vehicle and walking safaris | Year round |
| Rubondo Island NP | Lake Victoria, birds, sitatungas, chimps | Walks, chimp tracking, boating, fishing | Jun – Feb |
| Saadani NP | Wami River, beach, birds, hippos, crocodiles, elephants | Vehicle & walking safaris, boat trips | Jun – Feb |
| Selous GR | Rufiji River, lakes, woodland, elephants, hippos, wild dogs, black rhinos, birds | Boat, walking, vehicle and balloon safaris | Jun – Oct Jan – Feb |
| Serengeti NP | Plains, grasslands, Grumeti River, annual migration, wildebeests, zebras, lions, cheetahs, giraffes | Vehicle & balloon safaris, walks & cultural activities in border areas | Year round |
| Tarangire NP | Tarangire River, woodland, baobabs, elephants, zebras, wildebeests, birds | Vehicle safaris, walks & cultural activities in border areas | Jun – Oct |
| Udzungwa Mtns NP | Udzungwa Mountains, forest, primates, birds | Hiking | Jun - Oct |
Table of Major National Parks & Game Reserves - Features, Activities & Best Times to Visit
Tanzania Photos
-
Mafia Island Airport
-
Chole Mafia Island House
-
Sunset over Lengai
-
Acacia tree and thunder storm
-
Lake Ngozi
-
Maasai Cultural Dance
"Living on Earth is expensive, but it does include a free trip around the sun every year" - Unknown
Nearby: Kenya, Zimbabwe, Johannesburg, Namibia, Cape Town, Oman, Abu Dhabi ... See all 92 Destinations
My Destination
