Although Istanbul isn’t the bargain basement holiday destination which it used to be, it’s still possible to stay and play relatively cheaply, provided you know where to go. To help you out, we have put together a list of prices for common attractions, transport, accommodation and other necessities in Istanbul.
Note that the exchange rate in Turkey works out to be around US$1 = 1.50 TL and €1 = 1.92 TL, as of September 2010. The prices below have also been updated as of 28th May 2010, but keep in mind that accommodation, eating and drinking prices in Istanbul can vary greatly according to district. While we try to bring you the most up to date information possible, prices are subject to change and My Destination Istanbul takes no responsibility for these changes. If you have any feedback, please be sure to let us know.
| Price (TL) | ||
| Accommodation | Hostel ( 6 persons room / per person) | 20 - 40 |
| 3-star hotel (double room/per person) | 80 - 120 | |
| 4-star hotel (double room/per person) | 100 - 240 | |
| 5-star hotel (double room/per person) | 160 - 400 | |
| Transportation | Akbil - returnable deposit | 6 |
| Akbil pass | 1.50 | |
| Public Bus Ticket | 1.50 | |
| Metro | ||
| Metrobus | 1.50 | |
| Ferries | ||
| Conventional Ferries | 1.50 | |
| Fast Ferries | 6 | |
| Fast Ferries ( Akbil) | 4 | |
| Bosphorus Cruises - Turyol | 10 | |
| Nostalgic Bosphorus Cruise - Conventional Ferries (IDO) | 25 | |
| Non Stop Bosphorus Cruise - Conventional Ferries (IDO) | 15 | |
| Sunset Bosphorus Cruise - Conventional Ferries (IDO) | 20 | |
| Taxi | ||
| Taximeter Opening Price | 2.50 | |
| Increase per Km | 1.60 | |
| Ataturk Airport - Sultanahmet | 35 - 40 | |
| Ataturk Airport - Taksim/Beyoglu | 45 - 50 | |
| Ataturk Airport - Kadikoy | 60 - 70 | |
| Ataturk Airport - Sabiha Gokcen Airport | 90 - 100 | |
| Sabiha Gokcen Airport - Sultanahmet | 75 - 85 | |
| Sabiha Gokcen Airport - Taksim/Beyoglu | 70 - 75 | |
| Sabiha Gokcen Airport - Kadikoy | 55 - 60 | |
| Sultanahmet - Beyoglu/Taksim | 15 - 25 | |
| Dolmus | ||
| Taksim-Bostanci | 6 | |
| Taksim-Besiktas | 2 | |
| Taksim-Tesvikiye/Nisantasi | 3 | |
| Taksim-Kadikoy | 4.75 | |
| Kadikoy-Uskudar | 3 | |
| Havas Airport Transfers | ||
| Sabiha Gokcen Airport-Taksim | 13 | |
| Sabiha Gokcen Airport-Kozyatagi | 10 | |
| Ataturk Airport - Taksim | 10 | |
| Ataturk Airport - Bakirkoy Ferry Pier | 5 | |
| Eating / Drinking | ||
| Markets / Street Kiosks | ||
| Bottled Water ( 1 lt.) | 1.30 | |
| Can of Coca Cola | 1.30 | |
| Loaf of bread | 0.50 | |
| Restaurants/Cafes | ||
| Mc Donald's Big Mac Menu | 8 | |
| Doner Kebab | 6 - 10 | |
| Breakfast | 8 - 12 | |
| 3-course meal at a 'lokanta' | 10 - 15 | |
| A glass of tea | 1.50 - 4 | |
| A cup of Turkish Coffee | 4 - 6 | |
| Sandwich | 4 - 8 | |
| Turkish Water Pipe / Nargile | 12 - 20 | |
| Simit | 0.75 | |
| Bars | ||
| Beer | 5 - 15 | |
| A glass of Wine | 8 - 20 | |
| Attractions | ||
| Hagia Sophia Museum | 20 | |
| Topkapi Palace Museum | 20 | |
| Topkapi Palace Museum (Harem section) | 15 | |
| Basilica Cistern Museum | 10 | |
| Istanbul Archeology Museum | 10 | |
| Istanbul Modern Museum | 7 | |
| Kariye Museum | 15 | |
| Turkish Islamic Arts Museum | 10 | |
| Dolmabahce Palace | 20 | |
| Pera Museum | 7 | |
| Rumeli Fortress | 3 | |
| Sakip Sabanci Museum | 3 | |
| Santral Museum | 10 | |
| Galata Mevlevi Monastery | Closed | |
| 1001 Columns Cistern | 5 | |
| 1453 Panaroma Museum | 10 | |
| Calligraphy Museum | 3 | |
| Dogancay Museum | Free | |
| Dolphinarium | 20 | |
| Great Palace Mosaics Museum | 8 | |
| Istanbul Toy Museum | 8 | |
| Military Museum | 3 | |
| Miniaturk | 10 | |
| Mosque Visiting | Free | |
| Museum of History of Science in Islam | 5 | |
| Naval Museum | Closed | |
| Turkuazoo | 25 | |
| Yedikule Fortress | 5 | |
| Beylerbeyi Palace | 8 | |
| Adam Mickiewicz Museum | 3 |
Find a Hotel
Check Availability > More Search OptionsPlease wait, we are getting prices from over 30 sources